Season Story
Schedule
Rankings
AP: Unranked
Coaches: Unranked
CFP: Unranked
SP+: 49th
Massey: 34th
KFord: 37th
Matchup By the Numbers
West Virginia Offense vs Oklahoma Defense
TEAM | WVU O | WVU O | OU D | OU D | ADV |
---|---|---|---|---|---|
METRIC | STAT | RANK | STAT | RANK | TEAM |
SP+ | 30.0 | 44th | 20.7 | 29th | OU |
Points Per Game | 28.4 | 54th | 19.8 | 24th | OU |
Points Per Game (Estimated) | 28.1 | 48th | 18.6 | 25th | OU |
Yards Per Game | 394.5 | 54th | 382.4 | 64th | WVU |
Plays Per Game | 71.4 | 45th | 73.8 | 113th | WVU |
Yards Per Point | 13.9 | 52nd | 19.3 | 8th | OU |
Points Per Play | 0.398 | 54th | 0.268 | 17th | OU |
Yards Per Play | 5.5 | 59th | 5.2 | 45th | OU |
Expected Points Added – Pass | 0.041 | 61st | 0.028 | 14th | OU |
Expected Points Added – Rush | -0.002 | 22nd | -0.100 | 2nd | OU |
Eckel Rate | 51.0% | 23rd | 39.1% | 57th | WVU |
Passing Yards Per Game | 187.3 | 105th | 248.3 | 93rd | OU |
Completion Percentage | 55.22% | 114th | 58.57% | 37th | OU |
Sacks Allowed Per Game | 1.0 | T-9th | 1.8 | T-85th | WVU |
Yards Per Pass Attempt | 7.5 | 59th | 7.0 | 64th | WVU |
Team Passer Rating | 127.0 | 76th | 115.9 | 17th | OU |
Rushing Yards Per Game | 207.3 | 9th | 134.1 | 43rd | WVU |
Yards Per Rush Attempt | 4.6 | 41st | 3.7 | 37th | WVU |
Red Zone Scoring | 85.71% | 56th | 76.92% | 32nd | OU |
Time of Possession | 34:12 | 1st | 30:58 | 88th | WVU |
Early Downs EPA | 0.030 | 61st | -0.122 | 13th | OU |
3rd Down Conversions | 41.44% | 45th | 28.68% | 8th | OU |
4th Down Conversions | 50.00% | T-58th | 50.00% | T-63rd | WVU |
AVG RK | 50.0 | AVG RK | 42.5 | 14-9 OU |
Oklahoma Offense vs West Virginia Defense
TEAM | OU O | OU O | WVU D | WVU D | ADV |
---|---|---|---|---|---|
METRIC | STAT | RANK | STAT | RANK | TEAM |
SP+ | 38.7 | 7th | 26.0 | 61st | OU |
Points Per Game | 39.3 | 6th | 25.3 | 52nd | OU |
Points Per Game (Estimated) | 37.6 | 7th | 24.5 | T-58th | OU |
Yards Per Game | 490.0 | 6th | 383.4 | 67th | OU |
Plays Per Game | 76.1 | 12th | 68.8 | T-57th | OU |
Yards Per Point | 12.3 | 14th | 15.2 | 51st | OU |
Points Per Play | 0.524 | 12th | 0.367 | 56th | OU |
Yards Per Play | 6.4 | 15th | 5.6 | 72nd | OU |
Expected Points Added – Pass | 0.140 | 9th | 0.071 | 47th | OU |
Expected Points Added – Rush | -0.021 | 34th | 0.003 | 74th | OU |
Eckel Rate | 54.1% | 12th | 36.8% | 41st | OU |
Passing Yards Per Game | 312.8 | 9th | 227.4 | 55th | OU |
Completion Percentage | 72.04% | 6th | 58.91% | 41st | OU |
Sacks Allowed Per Game | 1.2 | T-17th | 1.9 | T-78th | OU |
Yards Per Pass Attempt | 9.3 | 10th | 6.6 | 29th | OU |
Team Passer Rating | 170.4 | 7th | 127.4 | 42nd | OU |
Rushing Yards Per Game | 177.2 | 36th | 156.0 | T-73rd | OU |
Yards Per Rush Attempt | 4.3 | 58th | 4.8 | 103rd | OU |
Red Zone Scoring | 86.67% | 48th | 80.00% | T-51st | OU |
Time of Possession | 29:02 | 87th | 25:47 | 2nd | WVU |
Early Downs EPA | 0.123 | 22nd | 0.042 | 78th | OU |
3rd Down Conversions | 46.67% | 20th | 37.25% | 52nd | OU |
4th Down Conversions | 64.29% | T-24th | 44.44% | T-48th | OU |
AVG RK | 20.8 | AVG RK | 56.0 | 22-1 OU |
KFord Ratings



CFB Graphs Matchup

West Virginia Player Stats
Passing
PLAYER | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|---|
Garrett Greene QB | 97 | 183 | 1,545 | 53.0 | 8.4 | 70 | 10 | 2 | 4 | 139.8 |
Nicco Marchiol QB | 30 | 49 | 247 | 61.2 | 5.0 | 29 | 2 | 2 | 5 | 108.9 |
Traylon Ray WR | 1 | 1 | 21 | 100.0 | 21.0 | 21 | 0 | 0 | 0 | 276.4 |
TOTAL | 128 | 233 | 1,813 | 54.9 | 7.8 | 70 | 12 | 4 | 9 | 133.9 |
Rushing
PLAYER | CAR | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
CJ Donaldson Jr. RB | 147 | 676 | 4.6 | 32 | 9 |
Garrett Greene QB | 76 | 427 | 5.6 | 35 | 8 |
Jahiem White RB | 50 | 416 | 8.3 | 39 | 2 |
Jaylen Anderson RB | 41 | 129 | 3.1 | 15 | 1 |
Nicco Marchiol QB | 32 | 114 | 3.6 | 22 | 1 |
Justin Johnson Jr. RB | 29 | 95 | 3.3 | 30 | 1 |
Rodney GAllagher WR | 13 | 81 | 6.2 | 15 | 0 |
D.J. Oliver RB | 10 | 38 | 3.8 | 6 | 1 |
Jarel Williams WR | 1 | 4 | 4.0 | 4 | 0 |
EJ Horton WR | 1 | 4 | 4.0 | 4 | 0 |
TOTAL | 411 | 1,962 | 4.8 | 39 | 23 |
Receiving
PLAYER | REC | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
Devin Carter WR | 23 | 414 | 18.0 | 49 | 1 |
Kole Taylor TE | 25 | 305 | 12.2 | 43 | 3 |
Hudson Clement WR | 12 | 298 | 24.8 | 70 | 4 |
Preston Fox WR | 18 | 278 | 15.4 | 34 | 2 |
EJ Horton WR | 10 | 201 | 20.1 | 45 | 1 |
Traylon Ray WR | 10 | 108 | 10.8 | 35 | 1 |
CJ Donaldson Jr. RB | 8 | 59 | 7.4 | 18 | 0 |
Rodney Gallagher WR | 5 | 43 | 8.6 | 14 | 0 |
Jaylen Anderson RB | 4 | 42 | 10.5 | 10 | 0 |
Cortez Braham WR | 3 | 17 | 5.7 | 9 | 0 |
C.J. Cole WR | 2 | 17 | 8.5 | 10 | 0 |
Ja’Shaun Poke WR | 2 | 11 | 5.5 | 11 | 0 |
Jeremiah Aaron WR | 1 | 8 | 8.0 | 8 | 0 |
Jahiem White RB | 1 | 6 | 6.0 | 6 | 0 |
Justin Johnson Jr. RB | 2 | 4 | 2.0 | 3 | 0 |
Treylan Davis TE | 2 | 2 | 1.0 | 1 | 0 |
TOTAL | 128 | 1,813 | 14.2 | 70 | 12 |
Defensive Leaders
PLAYER | SOLO | AST | TOT | SACK | PD | INT | YDS | LNG | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|
Lee Kpogba LB | 34 | 33 | 67 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Anthony Wilson S | 34 | 14 | 48 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Beanie Bishop Jr. CB | 36 | 10 | 46 | 0 | 17 | 4 | 86 | 51 | 0 | 0 |
Ben Cutter LB | 19 | 16 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Bartlett LB | 21 | 13 | 34 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Hershey McLaurin | 17 | 12 | 29 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
Aubrey Burks S | 24 | 4 | 28 | 0.5 | 4 | 1 | 26 | 26 | 1 | 1 |
Marcis Floyd S | 18 | 9 | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Trey Lathan LB | 11 | 16 | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Malachi Ruffin CB | 20 | 6 | 26 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Sean Martin DL | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrin Bradley LB | 11 | 7 | 18 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Lockhart DL | 8 | 10 | 18 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fatorma Mulbah DL | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Vesterinen DL | 7 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomiwa Durojaiye DL | 7 | 8 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Dixon LB | 11 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caden Biser LB | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jairo Faverus LB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Wilson-Lamp CB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond Russell IV DL | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Davoan Hawkins DL | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jalen Thornton DL | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacolby Spells CB | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 336 | 224 | 560 | 18 | 44 | 9 | 146 | 51 | 3 | 3 |