Commits
21
Composite Rank
11th
247 Rank
7th
Rivals Rank
10th
On3 Rank
14th
SIGNEE | POSITION | HT/WT | HIGH SCHOOL | STARS | NATL RANK | POS RANK | COMP RATING | 360 RATING |
---|---|---|---|---|---|---|---|---|
David Stone | DT | 6’4″, 285 | IMG Academy (Bradenton, FL) | ⭐️⭐️⭐️⭐️⭐️ | 6 | 2 | 0.9968 | 99 |
Taylor Tatum | RB | 5’11”, 205 | Longview (Longview, TX) | ⭐️⭐️⭐️⭐️⭐️ | 31 | 1 | 0.9844 | 97 |
Davon Mitchell | TE | 6’4″, 245 | Los Alamitos (Los Alamitos, CA) | ⭐️⭐️⭐️⭐️ | 68 | 5 | 0.9622 | 98 |
Zion Kearney | WR | 6’3″, 200 | Hightower (Missouri City, TX) | ⭐️⭐️⭐️⭐️ | 66 | 15 | 0.9629 | 96 |
Jaydan Hardy | S | 5’11”, 170 | Lewisville (Lewisville, TX) | ⭐️⭐️⭐️⭐️ | 180 | 15 | 0.9295 | 92 |
Zion Ragins | WR | 5’9″, 150 | Jones County (Gray, GA) | ⭐️⭐️⭐️⭐️ | 215 | 31 | 0.9196 | 93 |
Ivan Carreon | WR | 6’6″, 196 | Odessa (Odessa, TX) | ⭐️⭐️⭐️⭐️ | 219 | 32 | 0.9191 | 87 |
Jeremiah Newcombe | CB | 5’11”, 175 | Casteel (Queen Creek, AZ) | ⭐️⭐️⭐️⭐️ | 333 | 26 | 0.9002 | 90 |
Michael Hawkins | QB | 6’3″, 195 | Frisco Emerson (McKinney, TX) | ⭐️⭐️⭐️⭐️ | 335 | 19 | 0.9001 | 86 |
James Nesta | LB | 6’4″, 205 | William Amos Hough (Cornelius, NC) | ⭐️⭐️⭐️⭐️ | 411 | 36 | 0.8926 | 90
|
Jayden Jackson
| DT | 6’2″, 300 | IMG Academy (Bradenton, FL) | ⭐️⭐️⭐️⭐️ | 445 | 45 | 0.8904 | 91 |
Eli Bowen | CB | 5’9″, 165 | Denton Guyer (Denton, TX) | ⭐️⭐️⭐️ | 448 | 37 | 0.8900 | 90 |
Isaiah Autry | OT | 6’6″, 290 | Itawamba Agricultural (Fulton, MS) | ⭐️⭐️⭐️ | 549 | 37 | 0.8842 | 86 |
KJ Daniels | WR | 5’9″, 150 | Franklinton (Franklinton, LA) | ⭐️⭐️⭐️ | 597 | 82 | 0.8819 | 85 |
Eugene Brooks | OG | 6’3″, 320 | Sierra Canyon (Chatsworth, CA) | ⭐️⭐️⭐️ | 615 | 40 | 0.8800 | 91 |
Dozie Ezukanma | WR | 6’2″, 180 | All Saints Episcopal (Fort Worth, TX) | ⭐️⭐️⭐️ | 654 | 86 | 0.8786 | 90 |
Wyatt Gilmore | EDGE | 6’4″, 240 | Rogers Senior (Rogers, MN) | ⭐️⭐️⭐️ | 667 | 44 | 0.8781 | 91 |
Xavier Robinson | RB | 6’2″, 230 | Carl Albert (Midwest City, OK) | ⭐️⭐️⭐️ | 670 | 50 | 0.8778 | 86 |
Mykel Patterson-McDonald | S | 5’10”, 175 | Westmoore (Oklahoma City, OK) | ⭐️⭐️⭐️ | 688 | 72 | 0.8767 | 84 |
Brendan Zurbrugg | QB | 6’4″, 185 | Alliance (Alliance, OH) | ⭐️⭐️⭐️ | 884 | 55 | 0.8689 | 87 |
Josh Aisosa | OG/C | 6’3″, 305 | Santa Fe (Edmond, OK) | ⭐️⭐️⭐️ | UNR | 103 | UNR | 86 |
Sign Up for Our Free Newsletter
© Sooners 360, LLC | All rights reserved.
Not Affiliated with The University of Oklahoma