Sign Up for a Yearly Subscription and Save

Weekly ‘Top 10’ Hot Board

This week's hypothetical "Sooner Take Board" (our version of Mel Kiper’s draft board but with Sooner offers instead). 360 will publish this weekly, taking verbals off the board as we go.

With no current Verbals as of February 1st, here are the top targets – regardless of position – on the hypothetical “Sooner Take Board” (our version of Mel Kiper’s draft board but with Sooner offers instead). 360 will publish this weekly, taking verbals off the board as we go.

Only two rules:

  • The prospect must have an OU offer
  • The prospect must still be considering OU

This list is generated by some combination of national recruiting rankings, my opinion of their film, and OU’s roster need. 

Updates from last week’s list

Not moving David Stone off here without a really good reason from the OU side. 

Took off Taylor Tatum. OU had 3 RBs at the late January Junior Day event, and seems to be leading with two of them. Meanwhile, Tatum was in Michigan. 

In a similar situation, there were 3 top 100 WRs in Norman, and Micah Hudson was elsewhere. Maybe he returns to this list at some point in the future, but for now, Zion Kearney takes his spot. 

Liam Andrews makes an appearance as the highest rated OL who has been to Norman.

This Week’s Top 10

  1. David Stone DT 6-5, 280 | IMG Academy (Bradenton, FL) | ⭐️⭐️⭐️⭐️⭐️ Top 10 Composite – visited Michigan State, but OU still leads.
  2. Williams Nwaneri DE 6-7, 245 | Lee’s Summit North (Lee’s Summit, MO) | ⭐️⭐️⭐️⭐️⭐️ Top 25 Composite – Recently visited Oregon and Tennessee, but has been to Norman several times as HS teammates with Cayden Green and 2025 commit Mozee.
  3. Colin Simmons Edge 6-4, 225 | Duncanville (Duncanville, TX) | ⭐️⭐️⭐️⭐️⭐️ Top 5 Composite – Might be tough to pull from traditional SEC powers.
  4. Nigel Smith DL 6-5, 260 | Melissa (Melissa, TX) | ⭐️⭐️⭐️⭐️ Top 50 Composite – forecasts and crystal balls are coming in. He’s been to Norman probably 6 times in the last 7 months. 
  5. Zion Ragins WR 5-9, 160 | Jones County (Gray, GA) | ⭐️⭐️⭐️⭐️ Top 75 Composite – came all the way from Georgia for a junior day that screams interest. And OU wants him and his speed badly.
  6. Kobe Black CB 6-0, 190 | Connally (Waco, TX) | ⭐️⭐️⭐️⭐️⭐️ Top 25 Composite – Didn’t visit OU, but OU seems to be play for Black. Might be on the visit list for the March 4 weekend.
  7. Liam Andrews OT 6-4, 270 | Dexter School (Brookline, MA) | ⭐️⭐️⭐️⭐️ Top 100 – Visited OU last weekend. Looks great in film and in a Sooner jersey. Might be taller than listed. Can probably play inside or outside. 
  8. Payton Pierce MLB 6-2, 225 | Lovejoy (Lucas, TX) | ⭐️⭐️⭐️⭐️ Top 50 Rivals – another frequent visitor to Norman. It might drag out a bit but OU is trending. Notre Dame biggest competitor right now. 
  9. Xavier Filsaime DB 6-1, 185 | McKinney (McKinney, TX) | ⭐️⭐️⭐️⭐️ Top 75 Composite – the highest ranked DB target who made it to Norman. Has the flexibility to play CB/Safety. 
  10. Zion Kearney WR 6-3, 200 | Hightower (Missouri City, TX) | ⭐️⭐️⭐️⭐️ Top 100 Composite – He was on campus and looked very good in crimson. Listed measurables appeared legitimate.

Latest News

FOLLOW US
Barry & Mack Show
360 Recruiting Podcast
Reggie Pearson Jr Show
SUBSCRIBE TO OUR FREE NEWSLETTER
Talk About It in The Switzer Center
Sooners At The NFL Combine
A Sabb Story Brewing?
Alamo Bowl Preview
Early Look at Arizona By the Numbers
Class of 2025 Prediction – March 2024 Edition
Catching Up with 2025 DT Offer Floyd Boucard
Catching Up with 2025 LB Prospect Luke Metz
Class of 2025 Prediction – February 2024 Edition
Postgame Pod – OU vs Iowa State – Defense Struggles...
Pregame Pod – OU vs ISU – Run Game vs...
Postgame Pod – OU vs Cincinnati – Defense Shows Out...
Postgame Pod – OU vs TU – DG Soaring, Stuts...