Red River Rivalry Finally Feels Like a Rivalry in Softball
It is almost always worth something a little extra when Oklahoma and Texas get together in any sport. In softball it had been the exception
DATE | OPPONENT | LOCATION | RESULT | SCORE | RECORD |
---|---|---|---|---|---|
Feb 9 | Duke | Mark Campbell Invitational (Irvine, CA) | W | 4-0 | 1-0 |
Feb 9 | Liberty | Mark Campbell Invitational (Irvine, CA) | W | 1-0 | 2-0 |
Feb 10 | Stanford | Mark Campbell Invitational (Irvine, CA) | W | 10-1 | 3-0 |
Feb 11 | Washington | Mark Campbell Invitational (Irvine, CA) | W | 5-4 | 4-0 |
Feb 12 | San Jose State | Mark Campbell Invitational (Irvine, CA) | W | 9-0 | 5-0 |
Feb 17 | Longwood | Getterman Classic (Waco, TX) | W | 10-0 | 6-0 |
Feb 18 | Stephen F. Austin | Getterman Classic (Waco, TX) | W | 22-0 | 7-0 |
Feb 18 | Army | Getterman Classic (Waco, TX) | W | 9-0 | 8-0 |
Feb 19 | Baylor | Getterman Classic (Waco, TX) | L | 3-4 | 8-1 |
Feb 24 | CSU-Fullerton | Mary Nutter Collegiate Classic (Cathedral City, CA) | W | 8-0 | 9-1 |
Feb 24 | Texas A&M | Mary Nutter Collegiate Classic (Cathedral City, CA) | W | 8-0 | 10-1 |
Feb 25 | Utah | Mary Nutter Collegiate Classic (Cathedral City, CA) | W | 10-3 | 11-1 |
Feb 25 | Loyola Marymount | Mary Nutter Collegiate Classic (Cathedral City, CA) | W | 10-1 | 12-1 |
Feb 26 | UCLA | Mary Nutter Collegiate Classic (Cathedral City, CA) | W | 14-0 | 13-1 |
Mar 3 | UIC | OU Tournament (Norman, OK) | W | 5-0 | 14-1 |
Mar 3 | Kentucky | OU Tournament (Norman, OK) | W | 18-0 | 15-1 |
Mar 4 | Kentucky | OU Tournament (Norman, OK) | W | 7-1 | 16-1 |
Mar 4 | UIC | OU Tournament (Norman, OK) | W | 9-0 | 17-1 |
Mar 10 | Southeastern Louisiana | Bulldog Invitational (Starkville, MS) | W | 13-0 | 18-1 |
Mar 10 | Mississippi State | Bulldog Invitational (Starkville, MS) | W | 7-0 | 19-1 |
Mar 11 | Mississippi State | Bulldog Invitational (Starkville, MS) | W | 9-3 | 20-1 |
Mar 13 | South Dakota State | Marita Hynes Field (Norman, OK) | W | 8-0 | 21-1 |
Mar 13 | Florida State | Marita Hynes Field (Norman, OK) | W | 5-4 | 22-1 |
It is almost always worth something a little extra when Oklahoma and Texas get together in any sport. In softball it had been the exception
The Sooners opened up conference play this weekend in Ames, Iowa against the Cyclones of Iowa State. The Cyclones come into the weekend at 11-14
The Sooners return to the site of their back to back National Championships for the first time this season. Hosting the Hall of Fame Classic
The Sooners hosted the number 6 ranked Florida State Seminoles for the first time ever. Coming off a series loss to Oklahoma State this weekend
The Sooners return home for a game against South Dakota State University since their game on Sunday was cancelled for weather. Starting in the circle
Game 1: Southern Louisiana 13-0 (5) (W) The Sooners coming off a weekend sweep in Norman start the weekend against Southern Louisiana. The Sooners will
Game 1: UIC 5-0 Sooners The Sooners opened their first home series of the season with University of Illinois Chicago on Friday afternoon. Sooner fans
Game 1: CSF The Sooners bounced back in run rule fashion in their first game after taking their first loss of the season to Baylor
Game one recap can be found here: https://sooners360.com/sooners-route-spartans-9-0/ Game 2: Brito, Bahl Lead As Sooners Romp 22-0 Alyssa Brito must have eaten her Wheaties (yes,
After a hard fought week 1, here is a look at the match ups for the Sooners this weekend.
Sign Up for Our Free Newsletter
© Sooners 360, LLC | All rights reserved.
Not Affiliated with The University of Oklahoma