Season Story
Game Results
Rankings
AP: Unranked
Coaches: Unranked
Massey: 74th
KFord: 45th
Matchup By the Numbers
Guz Malzhan vs Brent Venables
MATCHUP | OFF POINTS | TOTAL YD | PASS | PASS YD | PASS TD | INT | RUSH | RUSH YD | YPC | RUSH TD |
---|---|---|---|---|---|---|---|---|---|---|
OU v Tulsa (2007) | 21 | 398 | 23-37 | 354 | 2 | 2 | 36 | 44 | 1.2 | 1 |
Clemson v Auburn (2016) | 13 | 262 | 15-30 | 175 | 0 | 2 | 41 | 87 | 2.1 | 1 |
Clemson v Auburn (2017) | 6 | 117 | 13-24 | 79 | 0 | 0 | 42 | 38 | 0.9 | 0 |
Average | 13.3 | 259 | 17-30 | 202.7 | 0.7 | 1.3 | 39.7 | 56.3 | 1.4 | 0.7 |
UCF Offense vs Oklahoma Defense
TEAM | UCF O | UCF O | OU D | OU D | ADV |
---|---|---|---|---|---|
METRIC | STAT | RANK | STAT | RANK | TEAM |
SP+ | 34.2 | 21st | 19.9 | 23rd | UCF |
Points Per Game | 32.4 | 31st | 14.0 | 6th | OU |
Points Per Game (Estimated) | 31.0 | 29th | 12.7 | 5th | OU |
Yards Per Game | 500.0 | 7th | 353.7 | 39th | UCF |
Plays Per Game | 67.6 | 83rd | 72.7 | 104th | UCF |
Yards Per Point | 15.4 | 87th | 25.3 | 4th | OU |
Points Per Play | 0.479 | 27th | 0.193 | 6th | OU |
Yards Per Play | 7.4 | 4th | 4.9 | 30th | UCF |
Expected Points Added – Pass | 0.144 | 32nd | 0.069 | 17th | OU |
Expected Points Added – Rush | 0.035 | 7th | -0.144 | 3rd | OU |
Eckel Rate | 57.4% | 14th | 33.3% | 26th | UCF |
Passing Yards Per Game | 254.6 | 50th | 239.2 | 67th | UCF |
Completion Percentage | 62.41% | 40th | 59.72% | 57th | UCF |
Sacks Allowed Per Game | 2.2 | T-74th | 2.2 | 69th | OU |
Yards Per Pass Attempt | 9.6 | 9th | 6.6 | 32nd | UCF |
Team Passer Rating | 158.6 | 21st | 113.6 | 19th | OU |
Rushing Yards Per Game | 245.4 | 4th | 114.5 | 28th | UCF |
Yards Per Rush Attempt | 6.3 | 1st | 3.3 | 27th | UCF |
Red Zone Scoring | 73.68% | 115th | 63.64% | 3rd | OU |
Time of Possession | 27:02 | 119th | 30:00 | 73rd | OU |
Early Downs EPA | 0.169 | 23rd | -0.188 | 9th | OU |
3rd Down Conversions | 50.00% | T-12th | 28.57% | T-6th | OU |
4th Down Conversions | 57.14% | T-45th | 50.00% | 64th | UCF |
AVG RK | 31.17 | AVG RK | 31.17 | OU 12-11 |
Oklahoma Offense vs UCF Defense
TEAM | OU O | OU O | UCF D | UCF D | ADV |
---|---|---|---|---|---|
METRIC | STAT | RANK | STAT | RANK | TEAM |
SP+ | 40.8 | 5th | 24.7 | 52nd | OU |
Points Per Game | 45.2 | 2nd | 30.6 | 92nd | OU |
Points Per Game (Estimated) | 41.3 | 3rd | 28.0 | 83rd | OU |
Yards Per Game | 506.0 | 4th | 419.2 | 99th | OU |
Plays Per Game | 76.2 | 15th | 73.4 | 107th | OU |
Yards Per Point | 11.2 | 7th | 13.7 | 81st | OU |
Points Per Play | 0.593 | 5th | 0.417 | 80th | OU |
Yards Per Play | 6.6 | 16th | 5.7 | 79th | OU |
Expected Points Added – Pass | 0.235 | 6th | 0.165 | 81st | OU |
Expected Points Added – Rush | -0.027 | 35th | 0.042 | 117th | OU |
Eckel Rate | 58.0% | 9th | 43.3% | 88th | OU |
Passing Yards Per Game | 341.2 | 4th | 199.0 | 28th | OU |
Completion Percentage | 73.33% | 5th | 55.78% | 22nd | OU |
Sacks Allowed Per Game | 0.8 | T-10th | 2.2 | 62nd | OU |
Yards Per Pass Attempt | 9.7 | 6th | 6.8 | 36th | OU |
Team Passer Rating | 181.6 | 5th | 117.5 | 23rd | OU |
Rushing Yards Per Game | 164.8 | 46th | 220.2 | 130th | OU |
Yards Per Rush Attempt | 4.1 | 65th | 5.3 | 119th | OU |
Red Zone Scoring | 90.91% | T-23rd | 77.27% | 31st | OU |
Time of Possession | 29:59 | 70th | 32:58 | 122nd | OU |
Early Downs EPA | 0.160 | 26th | 0.098 | 107th | OU |
3rd Down Conversions | 51.22% | 11th | 52.05% | 127th | OU |
4th Down Conversions | 77.78% | 11th | 40.00% | T-41st | OU |
AVG RK | 16.73 | AVG RK | 78.56 | OU 23-0 |
KFord Ratings



CFB Graphs Matchup

UCF Player Stats
Passing
PLAYER | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Timmy McClain QB | 62 | 97 | 1,008 | 63.9 | 10.4 | 69 | 9 | 2 | 10 | -91 | 177.7 |
John Rhys Plumlee QB | 41 | 61 | 586 | 67.2 | 9.6 | 53 | 3 | 4 | 1 | -2 | 151.0 |
Dyaln Rizk QB | 4 | 5 | 28 | 80.0 | 5.6 | 15 | 0 | 0 | 1 | -6 | 127.0 |
Kobe Hudson WR | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
RJ Harvey RB | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -10 | 0.0 |
Total | 107 | 166 | 1,622 | 64.5 | 9.8 | 69 | 12 | 6 | 13 | -109 | 163.2 |
Rushing
PLAYER | CAR | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
RJ Harvey RB | 89 | 511 | 5.7 | 53 | 6 |
Johnny Richardson RB | 53 | 441 | 8.3 | 79 | 1 |
John Rhys Plumlee QB | 19 | 163 | 8.6 | 32 | 1 |
Xavier Townsend WR | 9 | 112 | 12.4 | 39 | 0 |
Timmy McClain QB | 39 | 102 | 2.6 | 22 | 1 |
Demarkcus Bowman RB | 10 | 62 | 6.2 | 12 | 1 |
Jordan McDonald RB | 18 | 56 | 3.1 | 10 | 3 |
Kam Ingram RB | 4 | 23 | 5.8 | 12 | 0 |
Mark-Antony Richards RB | 1 | 7 | 7.0 | 7 | 1 |
Amari Johnson WR | 2 | 3 | 1.5 | 2 | 0 |
Dylan Rizk QB | 2 | 2 | 1.0 | 8 | 0 |
Total | 248 | 1,478 | 6.0 | 79 | 14 |
Receiving
PLAYER | REC | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
Kobe Hudson WR | 22 | 473 | 21.5 | 69 | 2 |
Javon Baker WR | 21 | 417 | 19.9 | 65 | 2 |
RJ Harvey RB | 8 | 172 | 21.5 | 50 | 2 |
Xavier Townsend WR | 15 | 157 | 10.5 | 32 | 2 |
Randy Pittman TE | 10 | 122 | 12.2 | 35 | 1 |
Alec Holler TE | 9 | 94 | 10.4 | 21 | 2 |
Jaylon Griffin WR | 4 | 58 | 14.5 | 36 | 1 |
Chauncey Magwood WR | 4 | 40 | 10.0 | 18 | 0 |
Jordan McDonald RB | 1 | 33 | 33.0 | 33 | 0 |
Johnny Richardson RB | 7 | 27 | 3.9 | 8 | 0 |
Kam Ingram RB | 1 | 15 | 15.0 | 15 | 0 |
Demarkcus Bowman RB | 2 | 7 | 3.5 | 4 | 0 |
Max Holler TE | 1 | 5 | 5.0 | 5 | 0 |
Mark-Antony Richards RB | 1 | 3 | 3.0 | 3 | 0 |
Jarrad Baker WR | 1 | -1 | -1.0 | 0 | 0 |
Total | 107 | 1,622 | 15.2 | 69 | 12 |
Defensive Leaders
PLAYER | SOLO | AST | TOT | SACK | PD | INT | FF | FR |
---|---|---|---|---|---|---|---|---|
Jason Johnson LB | 34 | 18 | 52 | 0 | 0 | 0 | 0 | 0 |
Josh Celiscar DE | 21 | 15 | 36 | 0 | 0 | 0 | 0 | 0 |
Lee Hunter DT | 22 | 12 | 34 | 2 | 1 | 0 | 0 | 0 |
Walter Yates III LB | 14 | 12 | 26 | 0 | 0 | 0 | 0 | 0 |
Nikai Martinez DB | 17 | 5 | 22 | 0 | 1 | 1 | 0 | 0 |
Tre’Mon Morris-Brash DE | 16 | 6 | 22 | 5 | 0 | 0 | 0 | 0 |
Quadric Bullard LB | 18 | 3 | 21 | 0 | 1 | 0 | 0 | 0 |
Jireh Wilson DB | 11 | 9 | 20 | 0 | 1 | 0 | 0 | 0 |
Demari Henderson DB | 11 | 3 | 14 | 0 | 1 | 0 | 1 | 1 |
Corey Thornton DB | 12 | 1 | 13 | 0 | 5 | 2 | 0 | 0 |
Rian Davis LB | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
John WAlker DT | 8 | 4 | 12 | 0 | 1 | 0 | 0 | 0 |
Ja’Cari Henderson DB | 9 | 2 | 11 | 0 | 1 | 0 | 0 | 0 |
Brandon Adams DB | 7 | 2 | 9 | 0 | 2 | 0 | 0 | 0 |
DeJordan Mask DB | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
Malachi Lawrence DE | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
Braeden Marshall DB | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
William Wells DB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Kervis Choute DT | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 |
Matthew Alexander DT | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |