Season Story
Game Results
vs Rice – W 37-10
@ Alabama – W 34-24
vs Wyoming – W 31-10
@ Baylor – W 38-6
vs Kansas – W 40-14
Rankings
AP: 3rd (10 first place votes)
Coaches: 4th (1 first place vote)
Matchup By the Numbers
The Models
29 model predictions:
- 2 have UT covering (6.9%)
- 12 have OU covering (41.4%)
- 15 have OU WINNING (51.7%)
For a closer look at the models, check out Kyle Dahlgren’s work here (VIP): https://sooners360.com/community/threads/the-models-predict-ou-tx.1564/
Texas Offense vs Oklahoma Defense
TEAM | UT O | UT O | OU D | OU D | ADV |
---|---|---|---|---|---|
METRIC | STAT | RANK | STAT | RANK | TEAM |
SP+ | 37.8 | 8th | 19.5 | 19th | UT |
CFBGraphs | 0.202 | 33rd | -0.133 | 10th | OU |
Points Per Game | 36.0 | 19th | 10.8 | 4th | OU |
Yards Per Game | 478.4 | 12th | 319.0 | 24th | UT |
Plays Per Game | 71.0 | 44th | 70.6 | 82nd | UT |
Yards Per Point | 13.3 | 41st | 29.5 | 2nd | OU |
Points Per Play | 0.507 | 23rd | 0.153 | 3rd | OU |
Yards Per Play | 6.7 | 18th | 4.5 | 18th | PUSH |
Passing Yards Per Game | 286.6 | 25th | 212.8 | 37th | UT |
Completion Percentage | 65.16% | 33rd | 54.49% | 15th | OU |
Sacks Allowed Per Game | 1.6 | 43rd | 1.6 | 93rd | UT |
Yards Per Pass Attempt | 9.2 | 18th | 6.0 | 15th | OU |
Team Passer Rating | 162.8 | 20th | 102.7 | 8th | OU |
Rushing Yards Per Game | 191.8 | 23rd | 106.2 | 29th | UT |
Yards Per Rush Attempt | 5.0 | 26th | 3.2 | 25th | OU |
Red Zone Scoring | 90.48% | 33rd | 75.00% | 27th | OU |
Time of Possession | 30:18 | 61st | 29:34 | 64th | UT |
3rd Down Conversions | 42.03% | 46th | 27.27% | 6th | OU |
4th Down Conversions | 70.00% | 21st | 41.67% | 47th | UT |
AVG RK | 28.79 | AVG RK | 27.79 | OU 10-8-1 |
Oklahoma Offense vs Texas Defense
TEAM | OU O | OU O | UT D | UT D | ADV |
---|---|---|---|---|---|
METRIC | STAT | RANK | STAT | RANK | TEAM |
SP+ | 39.9 | 4th | 14.9 | 8th | OU |
CFBGraphs | 0.247 | 21st | -0.164 | 8th | UT |
Points Per Game | 47.4 | 2nd | 12.8 | 8th | OU |
Yards Per Game | 510.0 | 6th | 290.8 | 10th | OU |
Plays Per Game | 75.0 | 21st | 64.4 | 24th | OU |
Yards Per Point | 10.8 | 5th | 22.7 | 7th | OU |
Points Per Play | 0.632 | 7th | 0.199 | 10th | OU |
Yards Per Play | 6.8 | 15th | 4.5 | 17th | OU |
Passing Yards Per Game | 352.4 | 8th | 196.2 | 29th | OU |
Completion Percentage | 76.16% | 3rd | 53.55% | 9th | OU |
Sacks Allowed Per Game | 0.8 | 15th | 2.6 | 49th | OU |
Yards Per Pass Attempt | 10.2 | 10th | 6.3 | 27th | OU |
Team Passer Rating | 192.5 | 5th | 107.5 | 13th | OU |
Rushing Yards Per Game | 157.6 | 56th | 94.6 | 18th | UT |
Yards Per Rush Attempt | 4.0 | 76th | 3.1 | 18th | UT |
Red Zone Scoring | 88.89% | 38th | 50.00% | 1st | UT |
Time of Possession | 30:25 | 56th | 29:19 | 58th | OU |
3rd Down Conversions | 54.41% | 8th | 26.87% | 6th | UT |
4th Down Conversions | 87.50% | 6th | 36.36% | 37th | OU |
AVG RK | 19.05 | AVG RK | 18.79 | OU 14-5 |
KFord Ratings



CFB Graphs Matchup

More Info
Check out the thread on the board with additional numbers and analysis by both 360 mods and posters (VIP): https://sooners360.com/community/threads/first-look-at-texas-by-the-numbers.1545/
Texas Player Stats
Passing
PLAYER | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Ewers QB | 97 | 147 | 1,358 | 66.0 | 9.2 | 51 | 10 | 1 | 9 | -50 | 164.7 |
Maalik Murphy QB | 3 | 6 | 40 | 50.0 | 6.7 | 17 | 0 | 0 | 0 | 0 | 106.0 |
Xavier Worthy WR | 1 | 1 | 35 | 100.0 | 35.0 | 35 | 0 | 0 | 0 | 0 | 394.0 |
TOTAL | 101 | 155 | 1,433 | 65.2 | 9.2 | 51 | 10 | 1 | 9 | -50 | 162.8 |
Rushing
PLAYER | CAR | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
Jonathon Brooks RB | 86 | 597 | 6.9 | 67 | 5 |
CJ Baxter RB | 37 | 157 | 4.2 | 32 | 1 |
Jaydon Blue RB | 23 | 112 | 4.9 | 19 | 0 |
Quinn Ewers QB | 25 | 74 | 3.0 | 30 | 5 |
Keilan Robinson RB | 5 | 18 | 3.6 | 9 | 0 |
Savion Red RB | 6 | 16 | 2.7 | 8 | 0 |
Xavier Worthy WR | 2 | 3 | 1.5 | 3 | 0 |
Quintrevion Wisner RB | 2 | 2 | 1.0 | 2 | 0 |
Adonai Mitchell WR | 2 | 1 | 0.5 | 5 | 0 |
TOTAL | 192 | 959 | 5.0 | 67 | 11 |
Receiving
PLAYER | REC | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
Xavier Worthy WR | 26 | 345 | 13.3 | 44 | 3 |
Adonai Mitchell WR | 22 | 321 | 14.6 | 39 | 4 |
Ja’Tavion Sanders TE | 13 | 278 | 21.4 | 50 | 1 |
Jordan Whittington WR | 12 | 142 | 11.8 | 31 | 0 |
Johntay Cook II WR | 4 | 103 | 25.8 | 51 | 0 |
Jonathon Brooks RB | 5 | 87 | 17.4 | 37 | 1 |
CJ Baxter RB | 8 | 53 | 6.6 | 15 | 0 |
Gunnar Helm TE | 3 | 51 | 17.0 | 21 | 0 |
Keilan Robinson RB | 4 | 28 | 7.0 | 16 | 0 |
Isaiah Neyor WR | 1 | 14 | 14.0 | 14 | 0 |
Jaydon Blue RB | 1 | 7 | 7.0 | 7 | 0 |
Quinn Ewers QB | 1 | 3 | 3.0 | 3 | 0 |
Byron Murphy II DL | 1 | 1 | 1.0 | 1 | 1 |
TOTAL | 101 | 1,433 | 14.2 | 51 | 10 |
Defensive Leaders
NAME | SOLO | ASST | TOT | SACK | PD | INT | FF | FR |
---|---|---|---|---|---|---|---|---|
Jaylan Ford LB | 16 | 16 | 32 | 0 | 0 | 2 | 0 | 0 |
David Gbenda LB | 10 | 15 | 25 | 1.5 | 0 | 0 | 0 | 0 |
Jahdae Barron DB | 12 | 8 | 20 | 0 | 1 | 1 | 0 | 1 |
Anthony Hill Jr. LB | 12 | 5 | 17 | 2 | 0 | 0 | 0 | 0 |
Ryan Watts DB | 14 | 3 | 17 | 0 | 1 | 0 | 0 | 0 |
T’Vondre Sweat DL | 7 | 8 | 15 | 1 | 1 | 0 | 0 | 0 |
Jalen Catalon DB | 12 | 2 | 14 | 0 | 0 | 0 | 1 | 0 |
Byron Murphy II DL | 6 | 8 | 14 | 2.5 | 0 | 0 | 0 | 0 |
Barryn Sorrell DE | 5 | 8 | 13 | 1 | 0 | 0 | 0 | 0 |
Ethan Burke DE | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 |
Kitan Crawford DB | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
Malik Muhammad DB | 11 | 1 | 12 | 0 | 2 | 0 | 0 | 0 |
Jett Bush LB | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 |
Derek Williams Jr. DB | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 |
Jerrin Thompson DB | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 0 |
TOTAL | 168 | 112 | 280 | 13 | 11 | 6 | 1 | 2 |