
The Roundup – Start of Spring Edition
Insider news and notes to start off spring ball, including some preliminary depth chart battles, body transformations, and hope for the defense.
OUTDOOR SEASON IS HERE!!!!
OUTDOOR SEASON IS HERE!!!!!!!
AAAAAAAHHHHHHHHHHHHHHHHHHHHH!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Okay, that’s out of my system.
Welcome to Outdoor Season!
Say goodbye to the DMR, 3000m, 60m, 60m Hurdles, 1000m, Mile, 600m/600y, 300m, Heptathlon (men), and Pentathlon (women)
Say hello to the 1500m, 100m, 100m Hurdles (women), 110m Hurdles (men), 400m Hurdles, 4x100m, Javelin, Decathlon (men), Heptathlon (women), and the 10,000m
Big 12 Championship location:
Norman, Oklahoma. John Jacobs Track & Field Complex (University of Oklahoma). May 12-14
(I will be there, I trust you will be as well!)
First Round (NCAA Prelims) site locations this year:
East First Round: Jacksonville, Florida. Hodges Stadium (University of North Florida). May 24-27
West First Round: Sacramento, California. Hornet Stadium (California State University). May 24-27
NCAA Outdoor Track and Field National Championship location:
Austin, Texas. Mike A Myers Stadium (University of Texas). June 7-10
(If you go: find shade as much as possible, take as much water as you can pack, and get one of those cooling towels. Trust me. Experience.)
Here is the Outdoor Schedule for Oklahoma Track and Field:
March 17-18: Island Relays Bahamas Invitational. Freeport, Grand Bahamas
March 29-April 1: Texas Relays. Austin, Texas
April 14-15: Sooner Invite and Multis. Norman, Oklahoma
April 21-22: John Jacobs Invitational. Norman, Oklahoma
April 28-29: Corky/Crofoot Shootout. Lubbock, Texas
May 6: Arkansas Twilight. Fayetteville, Arkansas
May 12-14: Big 12 Outdoor Championships. Norman, Oklahoma
May 24-27: NCAA West Prelims. Sacramento, California
June 7-10: NCAA Outdoor National Championships. Austin, Texas
I expect a pretty solid season. Maybe even a Top 8-10 Finish in Nationals. Maybe a Top 3 finish in the Big 12!
I will also create an article with the Outdoor Top Performances with School Records on Sunday after the first meet!
Here’s how the men’s top performers looked last season:
Event | Athlete(s) | Year | Time/Mark | OU Outdoor Record |
100m | Demarius Smith | Senior | 10.15 | 9.97 (2011, Mookie Slaam) |
200m | Demarius Smith | Senior | 20.11 | 20.05 (2011, Mookie Slaam) |
400m | Richard Kuykendoll | Sophomore | 45.25 | 44.69 (2000 Michael Blackwood) |
800m | Anass Mghari | Freshman | 1:48.70 | 1:45.85 (1978 Randy Wilson) |
1500m | Anass Mghari | Freshman | 3:52.49 | 3:37.19 (2012 Riley Masters) |
5000m | Colin Caso | Freshman | 15:07.90 | 13:35.27 (2012 George Alex) |
10,000m | No Athlete | No Athlete | No Time | 28:39.54 (2012 Bill Kogel) |
3000m Steeple | No Athlete | No Athlete | No Time | 8:31.17 (2017 Dylan Blankenbaker) |
110H | Isaiah Levingston | Senior | 14.23 | 13.19 (2010 Ronnie Ash) |
400H | Isaiah Levingston | Senior | 48.93 | 48.43 (2022 Isaiah Levingston) |
4x100m | Karson Kowalchuk Josh Bour Demarius Smith Alajuwan Robinson | Senior Freshman Senior Sophomore | 39.07 | 38.86 (1992 team) |
4x400m | Marlowe Mosley Richard Kuykendoll Demarius Smith Isaiah Levingston | Sophomore Sophomore Senior Senior | 3:05.31 | 3:01.46 (1984 team) |
High Jump | Vernon Turner | Junior | 2.30m | 2.30m (2022 Vernon Turner) |
Pole Vault | Kristo Simulask | Junior | 4.81m | 5.64m (1989 Tim McMichael) |
Long Jump | Rayvon Allen | Senior | 7.70m | 8.19m (2021 Rayvon Allen) |
Triple Jump | Jelaani Davis | Junior | 16.23m | 17.19m (2009 Will Claye) |
Shot Put | Cooper Campbell | Senior | 19.95m | 19.95m (2022 Cooper Campbell) |
Discus | Bryant Parlin | Sophomore | 50.58m | 62.70m (2012 Luke Bryant) |
Hammer | Bayley Campbell | Junior | 70.15m | 70.15m (2022 Bayley Campbell) |
Javelin | Kristo Simulask | Junior | 49.89m | 76.86m (2017 Garrett Snow) |
Decathlon | Kristo Simulask | Junior | 7926 | 7926 (2022 Kristo Simulask) |
Here’s how the women’s top performers looked last season:
Event | Athlete(s) | Year | Time/Mark | OU Outdoor Record |
100m | Kennedy Blackmon | Junior | 11.15 | 11.08 (2011 Candyce McGrone) |
200m | Kennedy Blackmon | Junior | 22.98 | 22.65 (2016 DayeShon Roberson) |
400m | Jai’Lyn Merriweather | Senior | 53.62 | 51.20 (2009 Leslie Cole) |
800m | Jordyn Kaplan | Junior | 2:09.86 | 2:02.02 (1983 Annette Campbell) |
1500m | Jordyn Kaplan | Junior | 4:36.36 | 4:16.29 (1982 Kellie Cathey) |
5000m | Carson Hockersmith | Sophomore | 18:35.39 | 15:59.7 (1982 Kellie Cathey) |
10,000m | No Athlete | No Athlete | No Time | 32:22.5 (1982 Kellie Cathey) |
3000m Steeple | Madison Acosta | Sophomore | 12:53.67 | 9:56.17 (2018 Sarah Scott) |
110H | Camri Austin | Senior | 13.01 | 12.94 (2019 Camri Austin) |
400H | Madison Langley-Walker | Junior | 57.46 | 57.40 (2021 Madison Langley-Walker) |
4x100m | Mikayla Hayes Ja’Leesa Giles Camri Austin Kennedy Blackmon | Freshman Senior Senior Junior | 44.04 | 43.58 (2009 team) |
4x400m | Jenna James Daneesha Davidson Jania Hodges Jada Atkinson | Freshman Freshman Freshman Freshman | 3:41.87 | 3:31.81 (1998 team) |
High Jump | Madison Langley-Walker | Junior | 1.78m | 1.85m (1985 Jane Clough) |
Pole Vault | Olivia Lueking | Freshman | 4.46m | 4.46m (2022 Olivia Lueking) |
Long Jump | Madison Langley-Walker | Junior | 5.96m | 6.64m (2009 Tianca Mock) |
Triple Jump | Mikeisha Welcome | Sophomore | 13.75m | 13.99m (2008 Toni Smith) |
Shot Put | Payden Montana | Junior | 17.88m | 18.96m (2013 Tia Brooks) |
Discus | Lauren Jones | Senior | 57.28m | 58.14m (2018 Jess Woodard) |
Hammer | Lauren Jones | Senior | 69.66m | 69.66m (2022 Lauren Jones) |
Javelin | Kayla Kurtz | Sophomore | 46.60m | 59.42 (2012 Brittany Borman) |
Decathlon | Madison Langley-Walker | Junior | 5287 | 5440 (1981 Renee Kickles) |
Very experienced Men’s and Woman’s teams this season for Coach Langford!
Should be a fun season to follow and I can’t wait to get started on writing out the results!
Picture Credit: OU Track and Field SoonerSports Website
Insider news and notes to start off spring ball, including some preliminary depth chart battles, body transformations, and hope for the defense.
Men’s Top Performers Event Athlete(s) Year Time/Mark OU Outdoor Record 100m Carter Cukerstein FR 10.63 9.97 (2011, Mookie Slaam) 200m Zarik Brown JR 21.02 20.05
Island Relays Bahamas Invitational is OU’s first meet of the outdoor season and has a ton of events they are involved with! Here we go
In our fifth installment of the Spring Depth Chart Preview, the 360 staff breaks down the state of the wide receiver room looking for stars under new leadership.
My thoughts on the upcoming huge recruiting weekend, BV’s in-state recruiting tactics, and how the next few classes are lining up for the SEC move.
Insider news and notes to start off spring ball, including some preliminary depth chart battles, body transformations, and hope for the defense.
Men’s Top Performers Event Athlete(s) Year Time/Mark OU Outdoor Record 100m Carter Cukerstein FR 10.63 9.97 (2011, Mookie Slaam) 200m Zarik Brown JR 21.02 20.05
Island Relays Bahamas Invitational is OU’s first meet of the outdoor season and has a ton of events they are involved with! Here we go
In our fifth installment of the Spring Depth Chart Preview, the 360 staff breaks down the state of the wide receiver room looking for stars under new leadership.
Barry, and Damian, discuss the 2004 Sugar Bowl loss against LSU on the most recent episode of the Barry & Mack Show.
In this episode, Barry, and Damian, have a fun off-season discussion as they each draft their own “All-Millenium” Oklahoma Football team. There are plenty of names you all recognize, and some you might not, as they draft the best players at their positions since the year 2000. Damian provides some context and backstories for the picks as someone who knew or played with a number of the selections.
In this episode, Barry and Damian talk Big 12 Schedule, Jalen Hurts, offseason condiitioning, and mmore!
Sign Up for Our Free Newsletter
© Sooners 360, LLC | All rights reserved.
Not Affiliated with The University of Oklahoma