Season Story
Schedule
Rankings
AP: Unranked
Coaches: Unranked
CFP: 22nd
SP+: 33rd
Massey: 26th
KFord: 33rd
Matchup By the Numbers
Oklahoma State Offense vs Oklahoma Defense
TEAM | OSU O | OSU O | OU D | OU D | ADV |
---|---|---|---|---|---|
METRIC | STAT | RANK | STAT | RANK | TEAM |
SP+ | 32.5 | 24th | 20.5 | 30th | OSU |
Points Per Game | 31.7 | 35th | 18.9 | 20th | OU |
Points Per Game (Estimated) | 30.9 | 28th | 17.5 | 20th | OU |
Yards Per Game | 425.6 | 35th | 370.3 | 52nd | OSU |
Plays Per Game | 71.9 | T-43rd | 72.9 | 104th | OSU |
Yards Per Point | 13.4 | 44th | 19.6 | 9th | OU |
Points Per Play | 0.441 | 36th | 0.259 | 16th | OU |
Yards Per Play | 5.9 | 42nd | 5.1 | 38th | OU |
Expected Points Added – Pass | 0.037 | 75th | 0.029 | 15th | OU |
Expected Points Added – Rush | 0.018 | 10th | -0.101 | 2nd | OU |
Eckel Rate | 47.0% | 47th | 37.1% | 46th | OU |
Passing Yards Per Game | 236.1 | 62nd | 237.6 | 73rd | OSU |
Completion Percentage | 57.25% | 95th | 57.55% | 29th | OU |
Sacks Allowed Per Game | 1.3 | T-22nd | 2.0 | 68th | OSU |
Yards Per Pass Attempt | 6.3 | 104th | 6.8 | 42nd | OU |
Team Passer Rating | 119.0 | 97th | 114.4 | 15th | OU |
Rushing Yards Per Game | 189.4 | 23rd | 132.6 | 47th | OSU |
Yards Per Rush Attempt | 5.7 | 4th | 3.7 | 38th | OSU |
Red Zone Scoring | 87.10% | T-45th | 75.00% | T-21st | OU |
Time of Possession | 29:17 | 84th | 30:11 | 76th | OU |
Early Downs EPA | 0.121 | 25th | -0.139 | 11th | OU |
3rd Down Conversions | 38.74% | 64th | 28.10% | 5th | OU |
4th Down Conversions | 71.43% | T-12th | 55.00% | 84th | OSU |
AVG RK | 45.9 | AVG RK | 37.4 | 15-8 OU |
Oklahoma Offense vs Oklahoma State Defense
TEAM | OU O | OU O | OSU D | OSU D | ADV |
---|---|---|---|---|---|
METRIC | STAT | RANK | STAT | RANK | TEAM |
SP+ | 40.1 | 5th | 24.7 | 49th | OU |
Points Per Game | 41.9 | 3rd | 26.0 | 61st | OU |
Points Per Game (Estimated) | 39.3 | 3rd | 26.6 | 72nd | OU |
Yards Per Game | 489.8 | 6th | 411.9 | 99th | OU |
Plays Per Game | 77.4 | 8th | 70.7 | 85th | OU |
Yards Per Point | 11.7 | 8th | 15.8 | 40th | OU |
Points Per Play | 0.541 | 10th | 0.368 | 56th | OU |
Yards Per Play | 6.3 | 19th | 5.8 | 92nd | OU |
Expected Points Added – Pass | 0.142 | 9th | 0.095 | 66th | OU |
Expected Points Added – Rush | -0.018 | 33rd | -0.043 | 28th | OSU |
Eckel Rate | 55.2% | 9th | 26.9% | 7th | OSU |
Passing Yards Per Game | 308.9 | 10th | 234.7 | 67th | OU |
Completion Percentage | 72.28% | 6th | 56.80% | 22nd | OU |
Sacks Allowed Per Game | 1.1 | T-17th | 1.9 | T-77th | OU |
Yards Per Pass Attempt | 9.3 | 9th | 8.0 | 97th | OU |
Team Passer Rating | 173.0 | 7th | 140.1 | 84th | OU |
Rushing Yards Per Game | 180.9 | 29th | 177.1 | T-102nd | OU |
Yards Per Rush Attempt | 4.2 | 61st | 4.5 | 89th | OU |
Red Zone Scoring | 86.05% | 51st | 73.33% | 19th | OSU |
Time of Possession | 29:49 | 74th | 30:42 | 87th | OU |
Early Downs EPA | 0.141 | 21st | -0.020 | 47th | OU |
3rd Down Conversions | 47.22% | 15th | 42.45% | 97th | OU |
4th Down Conversions | 75.00% | 11th | 18.75% | 4th | OSU |
AVG RK | 18.4 | AVG RK | 62.9 | 19-4 OU |
KFord Ratings



CFB Graphs Matchup

Oklahoma State Player Stats
Passing
PLAYER | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Bowman QB | 141 | 246 | 1,580 | 57.3 | 6.4 | 67 | 8 | 5 | 4 | -28 | 117.9 |
Gunnar Gundy QB | 21 | 34 | 202 | 61.8 | 5.9 | 39 | 1 | 0 | 5 | -33 | 121.4 |
Garret Rangel QB | 17 | 29 | 172 | 58.6 | 5.9 | 30 | 2 | 1 | 1 | -7 | 124.3 |
Brennan Presley WR | 1 | 1 | 3 | 100.0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 125.2 |
Total | 180 | 310 | 1,957 | 58.1 | 6.3 | 67 | 11 | 6 | 10 | -68 | 118.9 |
Rushing
PLAYER | CAR | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
Ollie Gordon II RB | 141 | 1,087 | 7.7 | 75 | 10 |
Jaden Nixon RB | 34 | 156 | 4.6 | 34 | 1 |
Elijah Collins RB | 30 | 142 | 4.7 | 26 | 2 |
Gunnar Gundy QB | 14 | 39 | 2.8 | 21 | 0 |
Brennan Presley WR | 8 | 33 | 4.1 | 8 | 2 |
Alan Bowman QB | 18 | 27 | 1.5 | 12 | 1 |
Garret Rangel QB | 6 | 21 | 3.5 | 10 | 0 |
Josiah Johnson TE | 1 | 0 | 0.0 | 0 | 0 |
Jaden Bray WR | 1 | -5 | -5.0 | 0 | 0 |
Total | 263 | 1,475 | 5.6 | 75 | 16 |
Receiving
PLAYER | REC | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
Jaden Bray WR | 27 | 349 | 12.9 | 45 | 1 |
Brennan Presley WR | 39 | 318 | 8.2 | 29 | 5 |
Rashod Owens WR | 27 | 309 | 11.4 | 45 | 1 |
Ollie Gordon II RB | 21 | 201 | 9.6 | 50 | 1 |
De’Zhaun Stribling WR | 14 | 198 | 14.1 | 30 | 1 |
Leon Johnson III WR | 5 | 149 | 29.8 | 67 | 0 |
Jaden Nixon RB | 10 | 113 | 11.3 | 60 | 1 |
Josiah Johnson TE | 12 | 112 | 9.3 | 29 | 1 |
Blaine Green WR | 13 | 102 | 7.8 | 24 | 0 |
Talyn Shettron WR | 6 | 78 | 13.0 | 19 | 0 |
Elijah Collins RB | 2 | 19 | 9.5 | 18 | 0 |
Jake Schultz FB | 1 | 6 | 6.0 | 6 | 0 |
Alan Bowman QB | 1 | 3 | 3.0 | 3 | 0 |
Total | 180 | 1,957 | 10.9 | 67 | 11 |
Defensive Leaders
PLAYER | SOLO | AST | TOT | SACK | PD | INT | YDS | TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|
Nickolas Martin LB | 40 | 43 | 83 | 5 | 0 | 1 | 13 | 0 | 1 | 0 |
Kendal Daniels S | 39 | 25 | 64 | 1 | 0 | 1 | 20 | 0 | 1 | 2 |
Trey Rucker S | 30 | 24 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Oliver LB | 28 | 24 | 52 | 4 | 5 | 0 | 0 | 0 | 3 | 1 |
Xavier Benson LB | 18 | 17 | 35 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Epps S | 19 | 10 | 29 | 0 | 4 | 3 | 51 | 1 | 0 | 0 |
Anthony Goodlow DE | 12 | 14 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ McKinney CB | 17 | 6 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lyrik Rawls S | 10 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan Latu DE | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Kirkland NT | 6 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Korie Black CB | 8 | 4 | 12 | 0 | 3 | 1 | 16 | 0 | 1 | 0 |
Collin Clay NT | 6 | 3 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Roberson LB | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Smith CB | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Walterscheid DE | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Williams S | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale Smith CB | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Robertson S | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Xavier Ross DE | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaleel Johnson DE | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Smith CB | 3 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
DeSean Brown DE | 1 | 3 | 4 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
Donovan Stephens LB | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |