Write-Ups
Being honest? There’s not much to say about this matchup. The numbers probably tell the story in this one. Iowa State is clearly not very fast nor explosive on offense, which shows up on the tape (watching Oklahoma State and Iowa). You see it in their yards per pass and per rush numbers. Both really low, even on the national landscape.
One thing that stuck out defensively on film is even with the Iowa State 3-3-5, which has had a lot of success over the past few seasons, you saw Oklahoma State have some success getting the edge. They are so aggressive filling versus the run that they can get sucked inside, and against the Pokes, both the running back and quarterback were able to bounce it and get the edge on them multiple times throughout the game. It ended up being a win for Iowa State, but it was one of the better offensive performances from a struggling Oklahoma State squad.
Teams can have off games, but on the surface it seems like a great matchup for OU. Iowa State will likely have to have long, sustained drives to score. And OU being good at forcing negative plays makes that really unlikely to happen with any consistency. On offense, OU should be able to win the line of scrimmage and be able to put this one away.
Schedule
DATE | OPPONENT | RESULT | SCORE | RECORD |
---|---|---|---|---|
9/2 | vs Northern Iowa | W | 30-9 | 1-0 (0-0) |
9/9 | vs Iowa | L | 20-13 | 1-1 (0-0) |
9/16 | @ Ohio | L | 10-7 | 1-2 (0-0) |
9/23 | vs Oklahoma State | W | 34-27 | 2-2 (1-0) |
Team Stats
SCORING | ||
---|---|---|
Points Per Game | 21.00 | 16.50 |
Total | 84 | 66 |
FIRST DOWNS | ||
Rushing | 17 | 25 |
Passing | 41 | 34 |
Penalty | 5 | 5 |
Total | 63 | 64 |
RUSHING | ||
Yards Gained | 379 | 560 |
Yards Lost | 46 | 99 |
Attempts | 115 | 127 |
Average Per Attempt | 2.9 | 3.6 |
Avg. Per Game | 83.3 | 115.3 |
Touchdowns | 2 | 2 |
Total | 333 | 461 |
PASSING | ||
Att-Comp-Int | 124-81-3 | 137-68-5 |
Avg. Per Attempt | 7.26 | 5.18 |
Avg. Per Game | 225.00 | 177.25 |
Touchdowns | 7 | 4 |
Total | 900 | 709 |
TOTAL OFFENSE | ||
Total Plays | 239 | 264 |
Avg. Per Play | 5.2 | 4.4 |
Avg. Per Game | 308.3 | 292.5 |
Total Yards | 1233 | 1170 |
Touchdowns | 10 | 7 |
RETURNS | ||
Kickoff: Average | 13.40 | 19.50 |
Kickoff: Total | 5-67 | 4-78 |
Punt: Average | 8.33 | 3.00 |
Punt: Total | 9-75 | 5-15 |
INT: Average | 21.40 | 17.33 |
INT: Total | 5-107 | 3-52 |
KICKING | ||
Punt: Avg. Yards Per Game | 48.33 | 43.59 |
Punt: Net Average | 44.07 | 40.81 |
Punt: Total Yards | 27-1305 | 27-1177 |
FG: Good-Attempts | 5-8 | 6-7 |
Onside Kicks | 0-0 | 0-0 |
PENALTIES | ||
Avg. Per Game (YDS) | 48.75 | 23.00 |
Total-Yards | 21-195 | 10-92 |
TIME OF POSSESSION | ||
Avg. Per Game | 29:29 | 28:53 |
Total | 01:57:56 | 01:55:33 |
MISCELLANEOUS | ||
3rd Down Conversions | 18-57 (31.58 %) | 19-62 (30.65 %) |
4th Down Conversions | 4-5 (80.00 %) | 4-6 (66.67 %) |
Fumbles-Lost | 1-0 | 0-0 |
Sacks-Yards Lost | 7-46 | 1-1 |
PAT: Good-Attempts | 9-10 | 6-6 |
Misc. Yards | 0 | 0 |
Red Zone: Attempts-Scores | 5-7 | 9-10 |
Red Zone: Touchdowns | 5-7 | 5-10 |
Player Stats
Passing
PLAYER | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Rocco Becht | 77 | 119 | 897 | 64.7 | 7.5 | 45 | 7 | 3 | 1 | -1 | 142.4 |
J.J. Kohl | 4 | 5 | 3 | 80.0 | 0.6 | 5 | 0 | 0 | 0 | 0 | 85.0 |
Total | 81 | 124 | 900 | 65.3 | 7.3 | 45 | 7 | 3 | 1 | -1 | 140.1 |
Rushing
PLAYER | CAR | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
Cartevious Norton | 43 | 126 | 2.9 | 17 | 0 |
Eli Sanders | 20 | 71 | 3.5 | 15 | 1 |
Abu Sama III | 25 | 66 | 2.6 | 26 | 0 |
Rocco Becht | 16 | 45 | 2.8 | 9 | 1 |
J.J. Kohl | 3 | 22 | 7.3 | 9 | 0 |
Carson Hansen | 5 | 11 | 2.2 | 5 | 0 |
Total | 115 | 333 | 2.9 | 26 | 2 |
Receiving
PLAYER | REC | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
Jaylin Noel WR | 20 | 202 | 10.1 | 38 | 1 |
Daniel Jackson WR | 10 | 168 | 16.8 | 39 | 2 |
Jayden Higgins WR | 13 | 153 | 11.8 | 18 | 2 |
Benjamin Brahmer TE | 11 | 125 | 11.4 | 36 | 1 |
Aiden Bitter WR | 5 | 79 | 15.8 | 45 | 0 |
Easton Dean TE | 6 | 52 | 8.7 | 15 | 0 |
Dimitri Stanley WR | 6 | 40 | 6.7 | 12 | 0 |
Abu Sama III RB | 3 | 32 | 10.7 | 21 | 0 |
Tyler Moore TE | 2 | 19 | 9.5 | 14 | 1 |
Eli Sanders RB | 2 | 18 | 9.0 | 11 | 0 |
Stevo Klotz TE | 2 | 7 | 3.5 | 4 | 0 |
Gabe Burkle TE | 1 | 5 | 5.0 | 5 | 0 |
Total | 81 | 900 | 11.1 | 45 | 7 |
Defense
PLAYERS | TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
Beau Freyler DB | 9 | 17 | 26 | 1 | 3 | 2 | 1 | 18 | 18 | 0 | 0 | 0 | 0 |
Myles Purchase DB | 13 | 7 | 20 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Cooper DB | 7 | 11 | 18 | 0 | 0 | 2 | 3 | 88 | 88 | 1 | 0 | 0 | 0 |
Tyler Onyedim DL | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Bacon LB | 9 | 8 | 17 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Nikkel DB | 6 | 10 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Tampa DB | 10 | 3 | 13 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Ellis LB | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Verdon DB | 6 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will McLaughlin LB | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Jones II DE | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Willich LB | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevon Howard DB | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.R. Singleton DL | 1 | 6 | 7 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domonique Orange DL | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Mendeszoon DE | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Peterson DE | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carston Marshall LB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sadowsky LB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Vaughn LB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Klosterman LB | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ta’Shawn James DB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Crosby Jr. DB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lovett LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darien Porter DB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treyveon McGee DB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ikenna Ezeogu DE | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Same DE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobechi Okoli DE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Hummel RB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Smith DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison Patton DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Higgins WR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jontez Williams DB | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Jean-Louis LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Hufford OL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 101 | 148 | 249 | 7 | 46 | 18 | 5 | 107 | 58 | 1 | 0 | 0 | 0 |
PFF Grades


