Highlights
Team Stats
GAME 3: Tulsa Golden Hurricane | OFFENSE | DEFENSE |
---|---|---|
PASSING | 476 | 217 |
Comp-Att | 30-35 | 17-27 |
Compl. % | 85.7 | 63.0 |
Y/A | 13.6 | 8.0 |
TD | 6 | 2 |
Sacks (Against/For) | 0 | 3 |
TFL (Against/For) | 3 | 15 |
PD (Against/For) | 3 | 5 |
RUSHING | 119 | 75 |
Att | 28 | 46 |
Y/R | 4.3 | 1.6 |
TD | 2 | 0 |
TOTAL O/D | 595 | 288 |
Plays | 63 | 73 |
Y/P | 9.4 | 3.9 |
FIRST DOWNS | 27 | 17 |
Pass | 18 | 9 |
Rush | 7 | 8 |
Pen | 2 | 0 |
3rd Down | 7-9 | 8-19 |
3rd Pct. | 77.8 | 42.1 |
4th Down | 1-1 | 1-1 |
4th Pct. | 100.0 | 100.0 |
TURNOVERS | 2 | 5 |
INT | 1 | 5 |
FUM | 1 | 0 |
TIME OF POSSESSION | 26:43 | 33:17 |
Instant Analysis
Position Grades. See Barry’s full position by position breakdown: WEEK 3 POSITION GRADES
Initial Reaction – Three Players of the Game: WEEK 3 TOP PLAYERS
Knee-Jerk Reaction – Big 12 Power Rankings: WEEK 3 BIG 12 RANKINGS
PFF Grades
See the full individual grades: WEEK 3 PFF GRADES

Snap Counts
Download the Full Snap Counts Report: WEEK 3 SNAP COUNTS
Injuries
OG Savion Byrd
Injury: Unknown at this time.
Notes: Byrd played 13 snaps on offense before seen heading to the lockerroom. The redshirt sophomore did not return to the game. It is not known what his injury is at this time.
Image courtesy of Bob Nguyen/OU Daily